Generic

Issue Information

Issue #Term
(Yrs)
Issue Date
D/M/Y
Maturity Date
D/M/Y
Starting Index ValueCurrent Index Value1

Rate of return as of 31 August
20202

CUMULATIVE

Rate of return as of 31 August
20202

ANNUAL3

    
Maximum Return4
124 3 16/06/2020 16/06/2023 100.00 98.00 0.00% 0.00% 16.00%
124 5 16/06/2020 16/06/2025 100.00 98.00 0.00% 0.00% 50.0%
123 3 13/04/2020 13/04/2023 100.00 116.11 12.00% 3.85% 12.0%
123 5 16/04/2020 16/04/2025 100.00 116.11 16.11% 3.03% 40.0%
122 3 10/02/2020 10/02/2023 100.00 85.76 0.00% 0.00% 12.0%
122 5 20/02/2020 20/02/2025 100.00 85.76 0.00% 0.00% 40.0%
121 3 16/12/2019 16/12/2022 100.00 88.94 0.00% 0.00% 10.0%
121 5 17/12/2019 17/12/2024 100.00 88.94 0.00% 0.00% 25.0%
120 3 18/10/2019 18/10/2022 100.00 86.95 0.00% 0.00% 12.0%
120 5 17/10/2019 17/10/2024 100.00 86.95 0.00% 0.00% 30.0%
119 3 12/08/2019 12/08/2022 100.00 88.31 0.00% 0.00% 12.0%
119 5 20/08/2019 20/08/2024 100.00 88.31 0.00% 0.00% 35.0%
118 3 14/06/2019 14/06/2022 100.00 88.13 0.00% 0.00% 15.0%
118 5 18/06/2019 18/06/2024 100.00 88.13 0.00% 0.00% 50.0%
117 3 18/04/2019 18/04/2022 100.00 88.10 0.00% 0.00% 19.0%
117 5 16/04/2019 16/04/2024 100.00 88.10 0.00% 0.00% 50.0%
116 3 15/02/2019 15/02/2022 100.00 92.03 0.00% 0.00% 20.0%
116 5 21/02/2019 21/02/2024 100.00 92.03 0.00% 0.00% 50.0%
115 3 13/12/2018 13/12/2021 100.00 93.60 0.00% 0.00% 17.0%
115 5 11/12/2018 11/12/2023 100.00 93.60 0.00% 0.00% 60.0%
114 3 12/10/2018 12/10/2021 100.00 94.95 0.00% 0.00% 15.0%
114 5 16/10/2018 16/10/2023 100.00 94.95 0.00% 0.00% 42.0%
113 3 16/08/2018 16/08/2021 100.00 93.59 0.00% 0.00% 13.0%
113 5 16/08/2018 16/08/2023 100.00 93.59 0.00% 0.00% 37.50%
112 3 14/06/2018 14/06/2021 100.00 94.11 0.00% 0.00% 12.0%
112 5 14/06/2018 14/06/2023 100.00 94.11 0.00% 0.00% 35.0%
111 3 16/04/2018 16/04/2021 100.00 96.55 0.00% 0.00% 9.0%
111 5 18/04/2018 18/04/2023 100.00 96.55 0.00% 0.00% 27.0%
110 3 16/02/2018 16/02/2021 100.00 95.56 0.00% 0.00% 9.0%
110 5 16/02/2018 16/02/2023 100.00 95.56 0.00% 0.00% 25.0%
109 3 14/12/2017 14/12/2020 100.00 88.34 0.00% 0.00% 7.0%
109 5 14/12/2017 14/12/2022 100.00 88.34 0.00% 0.00% 30.0%
108 3 13/10/2017 13/10/2020 100.00 90.49 0.00% 0.00% 6.0%
108 5 17/10/2017 17/10/2022 100.00 90.82 0.00% 0.00% 25.0%
107 3 17/08/2017 17/08/2020 100.00 94.36 0.00% 0.00% 5.5%
107 5 16/08/2017 16/08/2022 100.00 94.36 0.00% 0.00% 25.0%
106 3 19/06/2017 19/06/2020 100.00 88.51 0.00% at maturity 5.5%
106 5 16/06/2017 16/06/2022 100.00 92.16 0.00% 0.00% 25.0%
105 3 20/04/2017 20/04/2020 100.00 95.61 at maturity 0.0% at maturity 5.5%
105 5 18/04/2017 18/04/2022 100.00 92.80 0.00% 0.00 25.0%
104 3 21/02/2017 21/02/2020 100.00 108.88 at maturity 5.0% at maturity 5.0%
104 5 16/02/2017 16/02/2022 100.00 93.74 0.00% 0.00% 25.0%
103 3 12/12/2016 12/12/2019 100.00 120.43 at maturity 5.0% at maturity 5.0%
103 5 15/12/2016 15/12/2021 100.00 95.72 0.00% 0.00% 25.0%
102 3 11/10/2016 11/10/2019 100.00 111.27 at maturity 5.0% at maturity 5.0%
102 5 19/10/2016 19/10/2021 100.00 99.29 0.00% 0.00% 25.0%
101 3 16/08/2016 16/08/2019 100.00 109.71 at maturity 5.0% at maturity 5.0%
101 5 16/08/2016 16/08/2021 100.00 98.46 0.00%% 0.00% 25.0%
100 3 14/06/2016 14/06/2019 100.00 112.09 at maturity 6.0% at maturity% 6.0%
100 5 14/06/2016 14/06/2021 100.00 100.53 0.00% 0.00% 25.0%
99 3 12/04/2016 12/04/2019 100.00 113.63 at maturity 5.5% at maturity 5.5%
99 5 14/04/2016 14/04/2021 100.00 103.94 0.00% 0.00% 25.0%
98 3 19/02/2016 19/02/2019 100.00 120.43 at maturity 5.5% at maturity 5.5%
98 5 22/02/2016 22/02/2021 100.00 113.88 6.17% 1.20% 25.0%
1 Value of index at 31/08/2020

2 For reference purposes only, including the participation rate.

3 Annual return is calculated assuming the investment is held until maturity.

4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.
All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.


Learn more about our Market Linked Term Deposits or contact us.

Learn more about our Market Linked Term Deposits or contact us.