Generic

Issue Information

Issue #Term
(Yrs)
Issue Date
D/M/Y
Maturity Date
D/M/Y
Starting Market ValueCurrent Market Value1

Rate of Return as of 31 August 20202

CUMULATIVE

Rate of Return as of 31 August 20202

 ANNUAL3

Maximum
Return4
Guaranteed
Minimum
Cumulative
Return
124 5 10/06/2020 10/06/2025 100.00 105.76 5.76% 1.13% 25.00% 5.00%
123 5 09/04/2020 09/04/2025 100.00 118.94 18.94% 3.53% 25.00% 5.00%
122 5 14/02/2020 14/02/2025 100.00 83.58 4.00% 0.79% 25.00% 4.00%
121 5 10/12/2019 10/12/2024 100.00 86.40 3.50% 0.69% 15.00% 3.50%
120 5 10/10/2019 10/10/2024 100.00 89.24 4.00% 0.79% 17.00% 4.00%
119 5 15/08/2019 15/08/2024 100.00 93.61 5.00% 0.98% 19.00% 5.00%
118 5 13/06/2019 13/06/2024 100.00 91.42 10.00% 1.92% 25.0% 10.0%
117 5 15/04/2019 15/04/2024 100.00 90.28 10.00% 1.92% 25.0% 10.0%
116 5 12/02/2019 12/02/2024 100.00 93.85 10.00% 1.92% 25.0% 10.0%
115 5 13/12/2018 13/12/2023 100.00 98.71 4.00% 0.79% 22.0% 4.0%
114 5 12/10/2018 12/10/2023 100.00 90.30 7.00% 1.36% 19.0% 7.0%
113 5 21/08/2018 21/08/2023 100.00 90.28 4.00% 0.79% 22.0% 4.0%
112 5 13/06/2018 13/06/2023 100.00 91.81 4.00% 0.79% 22.0% 4.0%
111 5 17/04/2018 17/04/2023 100.00 94.03 4.00% 0.79% 22.0% 4.0%
110 5 14/02/2018 14/02/2023 100.00 92.70 4.00% 0.79% 22.0% 4.0%
109 5 13/12/2017 13/12/2022 100.00 87.94 4.00% 0.79% 22.0% 4.0%
108 5 12/10/2017 12/10/2022 100.00 91.29 4.00% 0.79% 22.0% 4.0%
107 5 18/08/2017 18/08/2022 100.00 95.58 4.00% 0.79% 20.0% 4.0%
106 5 14/06/2017 14/06/2022 100.00 97.88 4.00% 0.79% 20.0% 4.0%
105 5 11/04/2017 11/04/2022 100.00 93.57 4.00% 0.79% 22.0% 4.0%
104 5 14/02/2017 14/02/2022 100.00 93.22 4.00% 0.79% 22.0% 4.0%
103 5 14/12/2016 14/12/2021 100.00 95.64 4.00% 0.79% 22.0% 4.0%
102 5 14/10/2016 14/10/2021 100.00 105.87 5.87% 1.15% 22.0% 4.0%
101 5 18/08/2016 18/08/2021 100.00 109.12 9.12% 1.76% 22.0% 4.0%
100 5 16/06/2016 16/06/2021 100.00 108.53 8.53% 1.65% 22.0% 4.0%
99 5 14/04/2016 14/04/2021 100.00 112.18 12.18% 2.32% 25.0% 4.0%
98 5 22/02/2016 22/02/2021 100.00 121.83 21.83% 4.02% 25.0% 4.0%
97 5 11/12/2015 11/12/2020 100.00 108.53 8.53% 1.65% 22.0% 4.0%
96 5 14/10/2015 14/10/2020 100.00 109.84 9.84% 1.89% 25.0% 4.0%
95 5 20/08/2015 20/08/2020 100.00 105.85 5.85% at maturity 25.0% 4.0%
94 5 18/06/2015 18/06/2020 100.00 98.52 0.00% at maturity 25.0% 4.0%
93 5 20/04/2015 20/04/2020 100.00 110.14 at maturity 10.14% at maturity 25.0% 4.0%
92 5 20/02/2015 20/02/2020 100.00 117.00 at maturity 17.00% at maturity 17.0% 3.0%
91 5 11/12/2014 11/12/2019 100.00 117.00 at maturity 17.00% at maturity 17.0% 4.0%
90 5 15/10/2014 15/10/2019 100.00 117.00 at maturity 17.0% at maturity 17.0% 3.0%
89 5 19/08/2014 19/08/2019 100.00 119.14 at maturity 17.0% at maturity 17.0% 3.0%
88 5 20/06/2014 20/06/2019 100.00 125.09 at maturity 17.0% at maturity 17.0% 4.0%
87 5 23/04/2014 23/04/2019 100.00 128.59 at maturity 18.0% at maturity 18.0% 5.0%
86 5 21/02/2014 21/02/2019 100.00 N/A N/A 18.0% 5.0%
85 5 06/12/2013 06/12/2018 100.00 128.47 at maturity 18.0% at maturity 18.0% 5.0%
84 5 11/10/2013 11/10/2018 100.00 141.22 at maturity 18.0% at maturity 18.0% 4.0%
83 5 14/08/2013 14/08/2018 100.00 147.05 at maturity 17.0% at maturity 17.0% 3.0%
82 5 14/06/2013 14/06/2018 100.00 153.45 at maturity 18.0% at maturity 18.0% 3.0%
81 5 18/04/2013 18/04/2018 100.00 152.22 at maturity 18.0% at maturity 18.0% 4.0%
80 5 21/02/2013 21/02/2018 100.00 154.99 at maturity 18.0% at maturity 18.0% 3.0%
79 5 11/12/2012 11/12/2017 100.00 165.02 at maturity 18.0% at maturity 18.0% 3.0%
78 5 17/10/2012 17/10/2017 100.00 164.37 at maturity 18.0% at maturity 18.0% 3.0%
77 5 17/07/2012 17/07/2017 100.00 164.82 at maturity 20.0% at maturity 20.0% 5.0%
76 5 18/04/2012 18/04/2017 100.00 170.66 at maturity 22.0% at maturity 22.0% 6.0%
1 Value of index at 31/08/2020

2 For reference purposes only, including the participation rate.

3 Annual return is calculated assuming the investment is held until maturity.

4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.
All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.


Learn more about our Market Linked Term Deposits or contact us.