Generic

Issue Information

The Stock Market Index Linked Term Deposit has been replaced with the new Canadian Diversified Market Linked Term Deposit.

Issue #Term
(Yrs)
Issue Date
D/M/Y
Maturity Date
D/M/Y
Starting
Index Value
Current
Index Value1
Rate of return as of 31 August 20202

CUMULATIVE
Rate of return as of 31 August 20202

ANNUAL3
Maximum
Return4
97 3 04/12/2015 04/12/2018 786.74 920.94 maturity 4.5% maturity 4.5%
97 5 11/12/2015 11/12/2020 786.74 990.52 25.00% 4.55% 25.0%
96 3 07/10/2015 11/10/2018 813.55 944.11 maturity 5.5% maturity 5.5%
96 5 14/10/2015 20/10/2020 813.55 990.71 21.78% 4.01% 25.0%
95 3 14/08/2015 14/08/2018 842.16 973.69 maturity 5.0% maturity 5.0%
95 5 20/08/2015 20/08/2020 842.16 958.20 maturity 13.78% maturity 16.0%
94 3 12/06/2015 12/06/2018 857.66 939.15 maturity 5.5% maturity 5.5%
94 5 18/06/2015 18/06/2020 857.66 896.21 4.49% maturity 19.0%
93 3 08/04/2015 09/04/2018 886.77 903.21 maturity 1.85% maturity 6.5%
93 5 16/04/2015 16/04/2020 886.77 933.11 maturity 5.23% maturity 20.0%
92 3 13/02/2015 13/02/2018 890.22 941.86 maturity 5.80% maturity 8.5%
92 5 20/02/2015 20/02/2020 890.22 1037.51 maturity 16.55% maturity 23.0%
91 3 05/12/2014 05/12/2017 846.16 940.81 maturity 8.5% maturity 8.5%
91 5 11/12/2014 11/12/2019 846.16 993.08 maturity 17.36% maturity 23.0%
90 3 20/10/2014 20/10/2017 847.21 N/A N/A 8.5%
90 5 15/10/2014 15/10/2019 847.21 978.58 maturity 15.51% maturity 23.0%
89 3 13/08/2014 14/08/2017 876.60 896.71 maturity 8.5% maturity 8.5%
89 5 19/08/2014 19/08/2019 876.60 978.59 maturity 11.63% maturity 23.0%
88 3 20/06/2014 20/06/2017 856.60 N/A N/A 8.5%
88 5 20/06/2014 20/06/2019 856.60 N/A N/A 24.0%
87 3 11/04/2014 11/04/2017 813.29 921.14 maturity 9.0% maturity 9.0%
87 5 23/04/2014 23/04/2019 813.29 958.14 maturity 17.81% maturity 27.0%
86 3 21/02/2014 21/02/2017 805.46 N/A N/A 9.0%
86 5 21/02/2014 21/02/2019 805.46 N/A N/A 25.0%
85 3 06/12/2013 06/12/2016 764.05 868.28 maturity 9.0% maturity 9.0%
85 5 12/12/2013 12/12/2018 764.05 917.96 maturity 20.14% 25.0%
84 3 18/10/2013 18/10/2016 741.33 N/A N/A 9.0%
84 5 11/10/2013 11/10/2018 741.33 943.38 maturity 24.0% maturity 24.0%
83 3 22/08/2013 22/08/2016 724.08 N/A N/A 8.50%
83 5 22/08/2013 22/08/2018 724.08 N/A N/A 22.00%
82 3 20/06/2013 20/06/2016 704.11 803.33 maturity 9.0% maturity 9.00%
82 5 20/06/2013 20/06/2018 704.11 N/A N/A 24.00%
81 3 15/04/2013 15/04/2016 718.01 760.09 maturity 5.86% maturity 9.00%
81 5 10/04/2013 10/04/2018 718.01 909.06 maturity 22.0% maturity 22.00%
80 3 22/02/2013 22/02/2016 733.63 734.81 maturity 0.16% maturity 9.00%
80 5 21/02/2013 21/02/2018 733.63 N/A N/A 22.00%
79 3.5 10/12/2012 10/06/2016 698.34 803.65 maturity 11.0% maturity 11.00%
79 5 05/12/2012 05/12/2017 698.34 941.92 maturity 22.0% maturity 22.00%
78 3.5 15/10/2012 15/04/2016 697.08
762.27 maturity
9.35% maturity 11.00%
78 5 10/10/2012 10/10/2017 697.08 900.94 maturity 22.0% maturity 22.00%
77 3.5 19/07/2012 19/01/2016 659.68 749.05 maturity 11.0% maturity 11.00%
77 5 11/07/2012 11/07/2017 659.68 905.38 maturity 23.0% maturity 23.00%
76 3.5 16/04/2012 16/10/2015 684.93 818.31 maturity 13.0%  maturity 13.00%
76 5 11/04/2012 11/04/2017 684.93 924.40 maturity 25.0% maturity 25.00%
1 Value of index at 31/08/2020

2 For reference purposes only, including the participation rate.

3 Annual return is calculated assuming the investment is held until maturity.

4 The maximum rate of return that may be earned over the term of the deposit. This is not an annual interest rate. The return is determined only at maturity and is dependent on the performance of the reference portfolio.
All rates are not guaranteed unless confirmed by phone, email, or fax. In the event of a discrepancy between these rates and the official rates posted in our offices, the latter shall prevail.


Learn more about our Market Linked Term Deposits or contact us.



Learn more about our Index Linked Term Deposits or contact us.